<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRA</title>
	<atom:link href="http://www.hra.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hra.ca</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CFO &#8211; Atlantech Companies</title>
		<link>http://www.hra.ca/recruitment/cfo-atlantech</link>
		<comments>http://www.hra.ca/recruitment/cfo-atlantech#comments</comments>
		<pubDate>Mon, 14 May 2012 19:10:05 +0000</pubDate>
		<dc:creator>hra</dc:creator>
				<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.hra.ca/?p=2903</guid>
		<description><![CDATA[Founded in 1988, Atlantech® Companies, a design / build engineering firm with established operations in Canada and Chile is seeking a Chief Financial Officer for its Head Office in Charlottetown, Prince Edward Island. For more information about our business, visit our website: www.atlantech.ca. Chief Financial Officer (CFO) Reporting to the CEO, you will assume a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.hra.ca/recruitment/cfo-atlantech/attachment/atlantech" rel="attachment wp-att-2904"><img class="aligncenter size-full wp-image-2904" title="Atlantech" src="http://www.hra.ca/wp-content/uploads/2012/05/atlantech.png" alt="" width="628" height="154" /></a></p>
<p style="text-align: center;"><em>Founded in 1988, Atlantech® Companies, a design / build engineering firm with established operations in Canada and Chile is seeking a Chief Financial Officer for its Head Office in Charlottetown, Prince Edward Island.  For more information about our business, visit our website: <a href="http://www.atlantech.ca">www.atlantech.ca</a></em>.</p>
</p>
<h3 style="text-align: center;"><strong>Chief Financial Officer (CFO)</strong></h3>
<p>Reporting to the CEO, you will assume a strategic role in the financial management and future direction of Atlantech®.  You will be a hands-on, dynamic individual, who will have day-to-day responsibility for planning, implementing, managing and controlling all financial related activities of the corporation in Canada and Chile.</p>
<p>Possessing a University degree with a professional accounting designation, you will have a minimum of 10 years progressive senior financial and management experience. Your organizational skills will enable you to manage the company’s financial responsibilities with industry officials, financial institutions and government representatives while it is delivering on multiple projects and services.  As a key member of the Senior Management team you will prepare budgets, institute financial controls and help manage business risk.   Experience in the design / build manufacturing and / or construction sectors would be an asset.</p>
<p>Atlantech® Companies offer a competitive salary and benefit package for this position.  Qualified candidates are invited to submit a detailed resume and covering letter, in confidence, by <strong>Thursday, May 31st, 2012, 1:00 pm to:</strong></p>
<p style="padding-left: 400px;"><strong>HRA</strong><br />
1 Harbourside, Brecken Building<br />
Charlottetown, PE C1A 8R4<br />
email: <a href="mailto:atlantech@hra.ca?subject=CFO - Application">atlantech@hra.ca</a><br />
fax: 029-626-2532</p>
<p>&nbsp;</p>
<p align="center"><em>We thank you for your interest, but only candidates selected for an interview will be contacted.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hra.ca/recruitment/cfo-atlantech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO &#8211; Future Group of Companies</title>
		<link>http://www.hra.ca/recruitment/ceo-future</link>
		<comments>http://www.hra.ca/recruitment/ceo-future#comments</comments>
		<pubDate>Sat, 12 May 2012 09:05:48 +0000</pubDate>
		<dc:creator>hra</dc:creator>
				<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.hra.ca/?p=2853</guid>
		<description><![CDATA[Future Group of Companies, an Atlantic Canada Newfoundland based multi-faceted Corporation, specializes in the investment and development of land, the construction of new homes, condominium development, realty sales, water and sewer and related infrastructure, and commercial general contracting, with a growing client base of institutional, industrial and commercial accounts. Chief Executive Officer (CEO) Reporting to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.hra.ca/recruitment/ceo-future/attachment/future-2" rel="attachment wp-att-2855"><img class="aligncenter size-full wp-image-2855" title="future" src="http://www.hra.ca/wp-content/uploads/2012/05/future1.png" alt="Future Group Logo" width="422" height="127" /></a></p>
<p style="text-align: center;"><em>Future Group of Companies, an Atlantic Canada Newfoundland based multi-faceted Corporation,<br />
specializes in the investment and development of land, the construction of new homes, condominium development,<br />
realty sales, water and sewer and related infrastructure, and commercial general contracting,<br />
with a growing client base of institutional, industrial and commercial accounts</em>.</p>
<p><H3 style="text-align: center;"><strong>Chief Executive Officer (CEO)</strong></H3><br />
Reporting to the President the successful candidate will be a self-starting visionary who will provide the strategic vision, energy, planning and operational leadership to management and employees, ensuring the company’s investments optimize its ability to compete while advancing the company and its business model.</p>
<p>The incumbent will have a wide range of responsibilities and accountabilities that contribute to the overall achievement of the group of companies.  Working with the executive team and company managers you will scrutinize financial statements, develop policy and budgets, ensuring cost effectiveness.</p>
<p>The successful candidate should be comfortable shifting focus from finance to construction and budget concepts to time management.</p>
<p>As the ideal candidate, you have an MBA or a combination of a post-secondary education with a strong business and project management background and progressive senior management experience. The incumbent should possess excellent communication skills and have the ability to create sustainable working relationships with members of the community. Your organizational skills should enable you to manage multiple projects effectively. Experience in the construction industry is an asset.</p>
<p>The company uses state of the art equipment and processes, and our personnel have consistently demonstrated their capabilities and service to clients through excellence in work habits, ethics and attitude.We offer a competitive compensation and benefits package, including performance and incentive bonuses based on results. Interested candidates may forward a resume and cover letter in confidence by 5:00 pm, May 23, 2012, to the following:</p>
<p style="padding-left: 400px;"><strong>HRA</strong><br />
email: <a href="mailto:future@hra.ca?subject=CEO - Application">future@hra.ca</a><br />
fax: 709-722-3399</p>
<p>&nbsp;</p>
<p align="center"><em>We thank you for your interest, but only candidates selected for an interview will be contacted.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hra.ca/recruitment/ceo-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COO &#8211; Future Group of Companies</title>
		<link>http://www.hra.ca/recruitment/coo-future</link>
		<comments>http://www.hra.ca/recruitment/coo-future#comments</comments>
		<pubDate>Sat, 12 May 2012 09:00:31 +0000</pubDate>
		<dc:creator>hra</dc:creator>
				<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.hra.ca/?p=2878</guid>
		<description><![CDATA[Future Group of Companies, an Atlantic Canada Newfoundland based multi-faceted Corporation, specializes in the investment and development of land, the construction of new homes, condominium development, realty sales, water and sewer and related infrastructure, and commercial general contracting, with a growing client base of institutional, industrial and commercial accounts. Chief Operating Officer (COO) Reporting to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.hra.ca/recruitment/ceo-future/attachment/future-2" rel="attachment wp-att-2855"><img class="aligncenter size-full wp-image-2855" title="future" src="http://www.hra.ca/wp-content/uploads/2012/05/future1.png" alt="Future Group Logo" width="422" height="127" /></a></p>
<p style="text-align: center;"><em>Future Group of Companies, an Atlantic Canada Newfoundland based multi-faceted Corporation,<br />
specializes in the investment and development of land, the construction of new homes, condominium development,<br />
realty sales, water and sewer and related infrastructure, and commercial general contracting,<br />
with a growing client base of institutional, industrial and commercial accounts</em>.</p>
<p><H3 style="text-align: center;"><strong>Chief Operating Officer (COO)</strong></H3><br />
Reporting to the CEO you will have overall strategic and operational responsibility for the group of companies. As the successful candidate you will be responsible for providing leadership and direction in the strategic planning process, developing policy, fulfilling the mandate and business plan.</p>
<p>Working with the CFO and operating company managers, the successful candidate will be responsible for preparing and submitting an annual operational budget and to manage effectively within this budget and report accurately on progress made and challenges encountered.  </p>
<p>The incumbent will lead, develop and retain a high performance management team with an emphasis on developing capacity, strategic analysis, planning and program budgeting.</p>
<p>As the ideal candidate, you have an MBA or a combination of a post-secondary education with a strong business and project management background and progressive senior management experience. The incumbent should possess excellent communication skills and have the ability to create sustainable working relationships with members of the community. Your organizational skills should enable you to manage multiple projects effectively. Experience in the construction industry is an asset.</p>
<p>The company uses state of the art equipment and processes, and our personnel have consistently demonstrated their capabilities and service to clients through excellence in work habits, ethics and attitude.We offer a competitive compensation and benefits package, including performance and incentive bonuses based on results. Interested candidates may forward a resume and cover letter in confidence by 5:00 pm, May 23, 2012, to the following:</p>
<p style="padding-left: 400px;"><strong>HRA</strong><br />
email: <a href="mailto:future@hra.ca?subject=COO - Application">future@hra.ca</a><br />
fax: 709-722-3399</p>
<p>&nbsp;</p>
<p align="center"><em>We thank you for your interest, but only candidates selected for an interview will be contacted.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hra.ca/recruitment/coo-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receptionist &#8211; Service Master</title>
		<link>http://www.hra.ca/pastrecruitments/receptionist-service-master</link>
		<comments>http://www.hra.ca/pastrecruitments/receptionist-service-master#comments</comments>
		<pubDate>Sat, 05 May 2012 09:00:14 +0000</pubDate>
		<dc:creator>hra</dc:creator>
				<category><![CDATA[PastRecruitments]]></category>

		<guid isPermaLink="false">http://www.hra.ca/?p=2783</guid>
		<description><![CDATA[RECEPTIONIST &#160; ServiceMaster is seeking a confident, self-motivated full-time Receptionist. Reporting to the Office Manager, you will represent the organization as the first point of contact for customers and visitors. Responsibilities include answering and directing incoming calls, greeting customers and visitors, scheduling appointments, filing and clerical duties. As the successful candidate, you have post-secondary training [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hra.ca/pastrecruitments/receptionist-service-master/attachment/servicemaster" rel="attachment wp-att-2784"><img class="aligncenter size-full wp-image-2784" title="servicemaster" src="http://www.hra.ca/wp-content/uploads/2012/05/servicemaster.png" alt="" width="400" height="159" /></a></p>
<h3 style="text-align: center;"><strong>RECEPTIONIST</strong></h3>
<p>&nbsp;</p>
<p>ServiceMaster is seeking a confident, self-motivated full-time Receptionist. Reporting to the Office Manager, you will represent the organization as the first point of contact for customers and visitors. Responsibilities include answering and directing incoming calls, greeting customers and visitors, scheduling appointments, filing and clerical duties.</p>
<p>As the successful candidate, you have post-secondary training in office administration with 3 &#8211; 5 years relevant experience. This position requires working knowledge of Microsoft Office Suite and WordPerfect. The ideal candidate will be personable, outgoing, will have excellent organization, communication and customer service skills with the ability to multi-task and work independently.</p>
<p>ServiceMaster offers a competitive salary and benefits package. If you are interested in becoming a key part of the ServiceMaster team, please forward your resume by Wednesday, May 16th, 1:00 pm to:</p>
<p>&nbsp;</p>
<p style="padding-left: 350px;"><strong>HRA<br />
</strong>1 Harbourside, Brecken Building<br />
Charlottetown, PE C1A 8R4
</p>
<p>&nbsp;</p>
<p><center></center><center></center><center></center><center></center><center><em>We thank you for your interest, but only candidates selected for an interview will be contacted. No telephone calls please.</em></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hra.ca/pastrecruitments/receptionist-service-master/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duty to Accommodate applies to Professions as well as Employers</title>
		<link>http://www.hra.ca/news/duty-to-accommodate-applies-to-professions-as-well-as-employers</link>
		<comments>http://www.hra.ca/news/duty-to-accommodate-applies-to-professions-as-well-as-employers#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:54:04 +0000</pubDate>
		<dc:creator>crobinson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hra.ca/?p=2621</guid>
		<description><![CDATA[Most often we think of the duty to accommodate in terms of the relationship between employee and employer. However, a BC Human Rights Tribunal  decision in Fossum v. Society of Notaries Public of British Columbia, 2011 BCHRT 310, reminds us that the duty to accommodate applies to professional regulatory bodies as well as to employers.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hra.ca/news/safety-trumps-privacy-part-ii-random-alcohol-testing/attachment/martini-small" rel="attachment wp-att-2506"><img class="alignleft size-thumbnail wp-image-2506" title="martini small" src="http://www.hra.ca/wp-content/uploads/2012/02/martini-small-150x150.jpg" alt="" width="150" height="150" /></a>Most often we think of the duty to accommodate in terms of the relationship between employee and employer. However, a BC Human Rights Tribunal  decision in <em>Fossum v. Society of Notaries Public of British Columbia</em>, 2011 BCHRT 310, reminds us that the duty to accommodate applies to professional regulatory bodies as well as to employers.  The challenge for these associations is how to meet that duty while also fulfilling their core mission of protecting the public.</p>
<p>In the <em>Fossum</em> decision,  the Tribunal frowned on a professional association when it required a member to give an undertaking to remain sober, indicating that a &#8216;last chance agreement&#8217; would have been the appropriate course of action.   The Tribunal awarded Fossum a $5,000 damages award against the Society.</p>
<p><strong>Fossum&#8217;s Story</strong></p>
<p>Fossum was a Notary Public with a history of alcohol abuse.  Over the years, the Society of Notaries Public of British Columbia had received several complaints from lawyers regarding Fossum’s unexplained absences from his office, resulting in  Fossum  being suspended from practice three times between 1997 and 2006.</p>
<p>Following his second suspension, Fossum gave the Society an undertaking to attend Alcoholics Anonymous regularly.  He was reinstated on the condition that this undertaking continue.  Less than three months after making this undertaking, Fossum relapsed and was suspended for the third time.  The Society accommodated him by finding coverage for his practice while he attended a recovery program.  When Fossum returned, he was informed that the Society was considering taking disciplinary measures against him, despite receiving a report from his addictions counselor stating that his prognosis for recovery was excellent.   Fossum proposed that he be reinstated with strict conditions that he attend AA regularly, report monthly to the Society and provide random urinalysis tests.  Fossum also undertook to voluntarily resign if he failed to maintain sobriety and was fined $1,500.  The Society then posted information concerning Fossum’s alcohol addiction and treatment on its website.</p>
<p>Fossum suffered two subsequent relapses and the Society asked for his resignation.  Fossum unsuccessfully attempted to negotiate a different outcome with the Society, but he was ultimately terminated in December 2008.  Fossum filed a complaint with the BC Human Rights Tribunal in which he alleged that he was discriminated against on the grounds of physical and mental disability.</p>
<p><strong>The Tribunal&#8217;s Decision</strong></p>
<p>On the evidence presented at the hearing, the Tribunal accepted that a breach of a professional undertaking was considered by the Society to be the most serious offence it could address and was subject to the most severe form of discipline under the enabling legislation.  It is a tool to ensure the proper execution of professional notarial transactions, and not a means for controlling future mental/physical disabilities.  The breach of a professional undertaking carries with it a degree of personal blameworthiness that the Tribunal did not consider appropriate to connect to a relapse into alcoholism.</p>
<p>&nbsp;</p>
<p><strong>The Duty to Accommodate on a Professional Regulatory Body</strong></p>
<p>The duty to accommodate is well understood in an employment context, but Fossum was not “employed” by the Society; his professional practice was regulated by the Society.  The human rights legislation in BC, as in other jurisdictions, applies to professional regulatory bodies.  As a result, the duty to accommodate applies to these organizations just as it applies to employers.</p>
<p>The Tribunal found that Fossum had established a <em>prima facie</em> case of discrimination due to the finding that the Society perceived him to suffer from alcoholism and he received adverse treatment due to that disability.  The burden then shifted to the Society to justify its termination of Fossum and establish that it had satisfied the duty to accommodate.</p>
<p>The Society’s standard was to ensure “that professional notarial services are provided to the public”.  The Tribunal accepted that this standard was adopted in good faith and found that the Society had reasonably accommodated Fossum following his second relapse.  The Society’s decision to revoke Fossum&#8217;s license was justified on the evidence that the Society had accommodated his disability for ten years.</p>
<p>While the Tribunal accepted that Fossum&#8217;s conduct was problematic and that the Society had accommodated him in the past, it took exception to how the Society handled  his 2006 suspension that resulted in a professional undertaking.  The wording of the undertaking placed Fossum under an obligation to resign if he breached its terms &#8212; this removed the opportunity (and obligation) for the Society to exercise its discretion in determining whether any such breach warranted a termination.  Probably what made matters worse, was that the Society published this undertaking on its website, referring to Fossum&#8217;s alcoholism as &#8216;self-induced alcohol abuse&#8217; &#8212; which denoted a prejudicial attitude that did not accept that alcholism was a disease.</p>
<p>As a result, while the Tribunal found that the professional undertaking was, on most grounds, a last chance agreement, it was not an appropriate framework for a last chance agreement; a failed undertaking created blameworthy conduct, whereas a failed last chance agreement is merely indicative that the accommodation did not work.  Furthermore, the language and conduct of the Society surrounding the 2006 suspensions were discriminatory.  A relatively nominal award of $5000 was given to Fossum for these breaches.  Nevertheless, the Tribunal upheld the termination, finding that the Society had met its duty to accommodate.  The Tribunal panel stated:</p>
<p style="padding-left: 30px;"> <strong>334  </strong>I have considered the role of the undertaking, which I found to have a discriminatory impact on Mr. Fossum, in the Termination. While I found that the use of an undertaking was not the appropriate tool to address the issues related to Mr. Fossum&#8217;s alcoholism that does not mean the Society could not have regard to the fact that it had in essence provided Mr. Fossum with a &#8220;last chance&#8221;, so long as it considered all reasonable alternatives to the Termination.</p>
<p style="padding-left: 30px;"><strong>335</strong>     The Society&#8217;s duty to accommodate Mr. Fossum&#8217;s relapses did not go on forever. In my view, the Society had fulfilled its duty to accommodate Mr. Fossum&#8217;s alcoholism by September 2007. Mr. Fossum failed to maintain his part of the bargain, in that he failed to maintain recovery: <em>Renaud</em>. No expert evidence was led to allow me to conclude that, in the circumstances of this case, further accommodation by the Society was required. I find that the Society exhausted its duty to accommodate Mr. Fossum&#8217;s alcoholism. Therefore, Mr. Fossum&#8217;s Termination was justified and does not constitute discrimination. This portion of Mr. Fossum&#8217;s complaint is dismissed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hra.ca/news/duty-to-accommodate-applies-to-professions-as-well-as-employers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Investigation Training</title>
		<link>http://www.hra.ca/news/workplace-investigation-101</link>
		<comments>http://www.hra.ca/news/workplace-investigation-101#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:49:20 +0000</pubDate>
		<dc:creator>hra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.hra.ca/?p=2706</guid>
		<description><![CDATA[HRA Boardroom &#8211; June 1, 2012 Have you ever wondered: What should I do when there is a workplace complaint? When do I need to investigate? What steps do I need to take to ensure the investigation is fair? Can someone in our own organization conduct the investigation? Who should it be? Who do I [...]]]></description>
			<content:encoded><![CDATA[<p>HRA Boardroom &#8211; June 1, 2012<br />
Have you ever wondered:</p>
<ul>
<li>What should I do when there is a workplace complaint?</li>
<li>When do I need to investigate?</li>
<li>What steps do I need to take to ensure the investigation is fair?</li>
<li>Can someone in our own organization conduct the investigation? Who should it be?</li>
<li>Who do I interview? In what order?</li>
<li>What questions can be asked?</li>
<li>What information can be shared? With whom? What should not be shared?</li>
<li>Do I need to call the police?</li>
<li>When is an investigation brought to a close?</li>
</ul>
<p>This one-day workshop is designed for non-profit and private sector employers who want an orientation to the basic considerations of how to coordinate or conduct a workplace investigation.</p>
<p>What will participants take away from this workshop?</p>
<ul>
<li>Understand the criteria for a fair investigation,</li>
<li>Tools for</li>
<ul style="margin-left: 33px;">
<li>Selecting the investigator,</li>
<li>planning for an investigation,</li>
<li>preparing for interviews,</li>
<li>preparing the report,</li>
</ul>
<li>Recognize common pitfalls of investigations and how to avoid them</li>
</ul>
<h3> Pre &amp; Post workshop Activities</h3>
<p>Registrants will be given an assignment (30 minutes commitment) to prepare in advance of the workshop.</p>
<p>To receive recognition for participation, registrants will be required to complete a post workshop assignment. The facilitator will review your work and provide feedback.</p>
<h3>Logistics</h3>
<p>8:30 &#8211; 4:00 June 1, 2012</p>
<p>HRA Boardroom</p>
<p>1 Harbourside, Charlottetown</p>
<p>Lunch is included</p>
<p>There is limited parking in front of HRA, alternative parking available at Queen Street Parkade (2 blocks) this can be saved for the registration site</p>
<h3>Facilitator: <a title="Constance Robinson" href="http://www.hra.ca/about/constance-robinson" target="_blank">Constance Robinson</a>, HRA</h3>
<p>Once you complete this registration, HRA will be in touch with you to confirm your enrollment.</p>
<h3>Fee</h3>
<p>$299.15 (includes 259.00+12.95 GST + 27.20 PST = 299.15) will be invoiced upon registration.</p>
<h3>Registration</h3>
<p>Register online by clicking the Register button below.  Once you complete the online form, you will have the option to pay online (via Paypal) or be invoiced.</p>
<h3>Cancellation Policy</h3>
<p>Rescheduling, Location or Cancellation HRA reserves the right to reschedule or cancel this event due to reasons outside of its control (i.e. trainer illness or weather).  HRA will provide as much advance notice of the cancellation as the circumstances permit.  In the event of cancellation or postponement by HRA, the client may register for the next available training class or any payment made for the class will be refunded. The client understands and agrees that HRA shall not, in any way, be held responsible for any costs, including loss of airfare or other transportation costs of participants, or hotel expenses or other damages, which the client may suffer in the event that HRA cancels or reschedules a class.</p>
<p>Individual participants:</p>
<p>To maximize the effectiveness of our training sessions, HRA limits the number of attendees per class.<br />
Substitutions may be made at any time — please advise in advance.<br />
Registrants may cancel their registration without penalty prior to 4 p.m. on Tuesday, May 22, 2012 by contacting  Theresa at 902 626 2522 or <a href="mailto:tsheehan@hra.ca">tsheehan@hra.ca</a>.</p>
<p><b>Individuals who cancel after 4 p.m. on Tuesday, May 22, 2012 will be billed the full registration fee.</b></p>
<p style="text-align: center;"><a href="http://www.hra.ca/register-2"><img class="size-full wp-image-2666 aligncenter" title="register" src="http://www.hra.ca/wp-content/uploads/2012/04/register.png" alt="" width="236" height="83" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hra.ca/news/workplace-investigation-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maritime Access and Privacy Conference, June 6 &amp; 7</title>
		<link>http://www.hra.ca/news/maritime-access-and-privacy-conference-june</link>
		<comments>http://www.hra.ca/news/maritime-access-and-privacy-conference-june#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:11:31 +0000</pubDate>
		<dc:creator>crobinson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hra.ca/?p=2622</guid>
		<description><![CDATA[We are noting that our clients&#8217; workplace issues are increasingly intersecting  with privacy and access issues.  If you&#8217;ve ever wondered about what information your employees have a right to see, what you must share with the union, and how to protect the organization&#8217;s information from hacking, this is the conference for you.  The Provinces of [...]]]></description>
